Lexmark-24-h-Rennen Eschlikon 2001
(817) Midnight Bikers
Lap................. 49
distance............ 416,500 km
speed............... 17,385 km/h
| num | name | laps | distance | time | average |
| (1) | Regensburger Markus | 6 | 51,000 | 2:41.06,1 | 26.51,0 |
| (2) | Raab Moni | 5 | 42,500 | 3:05.41,4 | 37.08,2 |
| (3) | Zurkinden Xandi | 6 | 51,000 | 2:50.12,8 | 28.22,1 |
| (4) | Groht Urs | 6 | 51,000 | 2:41.46,3 | 26.57,7 |
| (5) | Riggert Christoph | 7 | 59,500 | 3:06.53,7 | 26.41,9 |
| (6) | Fosco Sandro | 6 | 51,000 | 3:08.10,1 | 31.21,6 |
| (7) | Piscittelli Tony | 7 | 59,500 | 3:04.48,0 | 26.24,0 |
| (8) | Meier Michel | 6 | 51,000 | 3:18.48,1 | 33.08,0 |
-----------------------------------------------------------------------
lap/split times
--------------------------------------------------------------------------------
1: 0:27.39,3 8,500 27.39,3 ( 4)
2: 0:52.34,6 17,000 24.55,3 ( 7)
3: 1:19.28,6 25,500 26.54,0 ( 3)
4: 1:51.43,2 34,000 32.14,6 ( 8)
5: 2:17.16,0 42,500 25.32,8 ( 5)
6: 2:42.12,3 51,000 24.56,3 ( 1)
7: 3:10.51,4 59,500 28.39,1 ( 6)
8: 3:43.42,6 68,000 32.51,2 ( 2)
9: 4:09.20,3 76,500 25.37,7 ( 4)
10: 4:34.39,9 85,000 25.19,6 ( 7)
11: 5:00.59,9 93,500 26.20,0 ( 3)
12: 5:32.54,9 102,000 31.55,0 ( 8)
13: 5:58.17,0 110,500 25.22,1 ( 5)
14: 6:23.35,1 119,000 25.18,1 ( 1)
15: 6:52.50,5 127,500 29.15,4 ( 6)
16: 7:28.05,6 136,000 35.15,1 ( 2)
17: 7:55.33,2 144,500 27.27,6 ( 4)
18: 8:24.47,0 153,000 29.13,8 ( 3)
19: 8:52.41,6 161,500 27.54,6 ( 1)
20: 9:35.30,8 170,000 42.49,2 ( 2)
21: 10:03.15,4 178,500 27.44,6 ( 7)
22: 10:36.44,4 187,000 33.29,0 ( 8)
23: 11:04.23,8 195,500 27.39,4 ( 5)
24: 11:37.03,2 204,000 32.39,4 ( 6)
25: 12:04.38,4 212,500 27.35,2 ( 7)
26: 12:39.48,0 221,000 35.09,6 ( 8)
27: 13:09.22,6 229,500 29.34,6 ( 5)
28: 13:43.32,7 238,000 34.10,1 ( 6)
29: 14:11.09,1 246,500 27.36,4 ( 4)
30: 14:41.11,0 255,000 30.01,9 ( 3)
31: 15:10.16,9 263,500 29.05,9 ( 1)
32: 15:48.02,4 272,000 37.45,5 ( 2)
33: 16:15.49,5 280,500 27.47,1 ( 4)
34: 16:45.24,1 289,000 29.34,6 ( 3)
35: 17:12.38,8 297,500 27.14,7 ( 1)
36: 17:49.39,2 306,000 37.00,4 ( 2)
37: 18:16.29,3 314,500 26.50,1 ( 7)
38: 18:50.26,3 323,000 33.57,0 ( 8)
39: 19:16.51,9 331,500 26.25,6 ( 5)
40: 19:48.39,9 340,000 31.48,0 ( 6)
41: 20:14.18,1 348,500 25.38,2 ( 4)
42: 20:42.26,6 357,000 28.08,5 ( 3)
43: 21:09.03,1 365,500 26.36,5 ( 1)
44: 21:35.08,8 374,000 26.05,7 ( 7)
45: 22:01.15,7 382,500 26.06,9 ( 5)
46: 22:33.18,6 391,000 32.02,9 ( 8)
47: 23:04.56,7 399,500 31.38,1 ( 6)
48: 23:31.14,2 408,000 26.17,5 ( 7)
49: 23:57.26,5 416,500 26.12,3 ( 5)
Zurück zu 24 Rennen Eschlikon 2001